We use cookies to ensure you get the best experience on our website. If you continue without changing your settings, we will assume that you are happy to receive all cookies on karbosan.com.tr. For more information or to disable cookies, please see our cookies policy.

storymapping
  • AngularJS
  • ReactJS
  • Browserify
xESC

Stainless Steel (Inox) Cut-Off Discs

Suitable for cutting stainless steel (Inox), 304 and 316 L grade thin metal sheets, 304 grade stainless steel pipe, fl at bars. Featuring special aluminum oxide grains and a hard structure, the product minimizes the infl uence of heat on stainless materials, which demonstrate heat-sensitive behavior. The product does not contain iron (Fe) and sulfur (S).

Product Type

T41

T42

Application Method

Portable Hand Engine

Product Forms

Aluminum / Zamak

Cast steel

Welding seam

Stainless Steel / Inox

High alloy steels

Suitable for cutting stainless steel (Inox), 304 and 316 L grade thin metal sheets, 304 grade stainless steel pipe, fl at bars. Featuring special aluminum oxide grains and a hard structure, the product minimizes the infl uence of heat on stainless materials, which demonstrate heat-sensitive behavior. The product does not contain iron (Fe) and sulfur (S).

Stainless Steel (Inox) Cut-Off Discs PDS

VPI for Organic Bonded Abrasives

VPI for Organic Bonded Abrasives

Safety Recommendations for the Use of Abrasive Products

User Guide

Abrasive Wheels Usage Chart

TypeEvsafDimensionsArticleBox QuantityBox Quantity
T41 AA 24 S BF80100x 2.5 x1691101050-
T41 AA 24 S BF80115x 1.6 x22.2391019025-
T41 AA 24 S BF80125x 2.5 x22.2391020025150
T41 AA 24 S BF80180x 3.0 x22.2391021025-
T41 AA 24 S BF80230 x 3.0 x 22.2391022025100
T42AA 24 S BF80100 x 2.5 x 1691102050-
T42AA 24 S BF80115x 2.5 x22.2391023025-
T42AA 24 S BF80125x 2.5 x22.2391024025150
T42AA 24 S BF80180x 3.0 x22.2391025025-
T42AA 24 S BF80230 x 3.0 x 22.2391026025100
T41 AA 60 R BF80115 x 0.8 x22.2391249025300
T41 AA 60 R BF80125x 0.8 x22.2391250025300
T41 AA 54 R BF80100 x 1.0 x 1691246025300
T41 AA 54 R BF80115 x 1.0 x 22.2391038025300
T41 AA 54 R BF80115 x 1.2 x 22.2391168025300
T41 AA 54 R BF80125 x 1.0 x 22.2391040025300
T41 AA 54 R BF80125x 1.2 x22.2391259025300
T41 AA 46 R BF80115x 1.6 x22.2391039025300
T41 AA 46 R BF80125x 1.6 x22.2391041025300
T41 AA 46 R BF80150 x 1.6 x 22.2391290025-
T41 AA 36 R BF80180x 1,6 x22.2291042125-
T41 AA 36 R BF80180x 1.9 x22.2391042025-
T41 AA 36 R BF80230x 1.9 x22.2391043025-
T42AA 60 R BF80115 x 0.8 x22.2391251025300
T42AA 60 R BF80125x 0.8 x22.2391255025300
T42AA 36 R BF80180x 1,6 x22.2296996025-
Loading...